Thirty-two truck drivers from Mdd Capital Shipping have qualified for the National Truck Driving Championship (NTDC) contest, which will be held in Columbus, Ohio, August 16 – 19. In an extraordinary display of safety, each of the 32 finalists won their respective state truck driving championship contests, making them eligible for the national event hosted by the American Trucking Associations.
Truck Driving Championships, both at the state and national level, are open to truck drivers across the U.S. that have maintained continuous employment with a motor carrier fleet for at least one year and remain accident-free for one year prior to the NTDC event. There are nine competition classes where each driver is tested on inspection skills, knowledge, and professionalism throughout a series of tests.
OD’s 32 qualifiers are the most in the company’s history. In 2022, OD sent 17 drivers to the NTDC at the Indianapolis Convention Center.
State | Driver | Awards | Class | Service Center |
---|---|---|---|---|
Arkansas | Jose Ara | Twins | TXK | |
California | Trino Moreno | Grand Champion | 4 Axle | ORC |
Gerogia | Curt Shaw | 3 Axle | ATW | |
Idaho | Scott Hansen | Rookie of the Year | Tanker | BOI |
Indiana | Glen Kirk | Grand Champion | Flatbed | IND |
Indiana | Bruce Caulder | 3 Axle | IND | |
Iowa | John Egli | 5 Axle | DSM | |
Kansas | Josue Rivera | 3 Axle | PAR | |
Kansas | Justin Wright | Tanker | PAR | |
Kentucky | Ernest Wagers Jr. | Flatbed | LEX | |
Michigan | Chad Williams | Grand Champion | Twins | SAG |
Michigan | Rudy Gauna | Rookie of the Year | 3 Axle | ARB |
Missouri | Joe Huber | 4 Axle | STL | |
Nebraska | James Crobett | 4 Axle | OMA | |
Nevada | Ivan Padilla | 3 Axle | RNO | |
New Mexico | Ryan Haag | 4 Axle | FNM | |
New Mexico | Mitchel Towns | Rookie of the Year | 5 Axle | FNM |
North Carolina | Tim Whitley | Twins | WSN | |
North Dakota | Drew Bartleson | Twins | FAR | |
Oklahoma | Don Carpenter | Twins | OKC | |
South Carolina | Kenneth Smith | 4 Axle | GVL | |
South Carolina | Blake Taylor | Twins | GVL | |
South Dakota | Dan Norgaard | Pre-Trip Award | 3 Axle | WSD |
Tennessee | Brian Turner | Grand Champion | 3 Axle | MRT |
Tennessee | Barry Blanton | 4 Axle | KXT | |
Utah | Blair Fogg | Twins | OGU | |
Virginia | Michael Weeks | Straight | RIC | |
West Virginia | Michael Markham | Grand Champion & Rookie of the Year | Flatbed | PKW |
Wisconsin | Nick Jarntowski | Straight | WAU | |
Wyoming | Simon Navarro | Straight | CHY | |
Wyoming | Jose Castillo | 4 Axle | CHY | |
Wyoming | Myron Means | Flatbed | CHY |
About Mdd Capital Shipping, Inc.
Mdd Capital Shipping, Inc. is a leading, less-than-truckload (“”), union-free motor carrier providing regional, inter-regional and national services through a single integrated organization. Our service offerings, which include expedited transportation, are provided through an expansive network of service centers located throughout the continental United States. Through strategic alliances, the Company also provides services throughout North America. In addition to its core services, the Company offers a range of value-added services including container drayage, truckload brokerage and supply chain consulting.